FEATURE | EZ CALL 2.0 | EZ CALL PLUS |
---|---|---|
A Simple to use and easy to install Wireless Call System designed to improve efficiencies and alert Emergencies with a range of 500′ | ||
Visual and Voice communication alerts passenger calls directionally from floor call stations | ||
Emergency Call alerts to the Hoist | ||
Waterproof buttons with battery life of 24 months and an illuminated call button | ||
Button Signal repeaters improve signal strength for longer distances | ||
A Wireless Cloud based System which automatically senses passenger pick‐ups | ||
Integrated alerts for Emergency with notification to critical team members | ||
Reminders for scheduled Overspeed replacement and upcoming drop tests | ||
Owners Manual onboard | ||
Daily Hoist Inspection integration and notification to Team members | ||
Remote access to see the actual location of each hoist live | ||
Emergency Notification by SMS/email/SMS | ||
“Dock Master”‐ Schedule deliveries to the site and reserve Hoists for their arrival | ||
Ground Screen Display shows current Hoist location, with video portal to run provided information, and a ticker tape messaging system for daily site messages |
||
“VIP Calling”‐ Priority Car Calling from Cell Phone | ||
“Dock Master”‐ Schedule deliveries to the site and reserve Hoists for their arrival | OPTIONAL | |
Ground Screen Display shows current Hoist location, with video portal to run provided information, and a ticker tape messaging system for daily site messages |
OPTIONAL |
FEATURE MATRIXdesignedaccess2023-03-08T09:52:37-06:00